2014 Korean Open結果
開催日: 2014年3月2日
Status: Asian Tour Event
Location: Seoul – South Korea
Professional Latin
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Riccardo Cocchi | Yulia Zagoruychenko | USA |
2位 | Andrej Skufca | Melinda Torokgyorgy | Slovenia |
3位 | Stefano Di Filippo | Daria Chesnokova | USA |
4位 | Rachid Malki | Anna Suprun | Norway |
5位 | Andrei Kazlouski | Asta Sigvaldadottir | USA |
6位 | Manuel Favilla | Natalia Maidiuk | Ukraine |
7位 | Pavel Zvychaynyy | Veronika Vasilova | Germany |
8位 | Valera Musuc | Nina Trautz | Germany |
9位 | Zhao Liang | Svetlana Borisova | China |
10位 | Vitaly Sevastijanov | Anna Stepunina | Ireland |
11位 | Sven Ninnemann | Uszukureit Nina Chinju | SWitzerland |
12位 | Lenny Gouwerok | Laura Zmajkovicova | Slovakia |
13位 | Vladyslav Talybin | Evgeniya Poskrebysheva | Germany |
14位 | Benedetto Capraro | Orsolya Toth | Germany |
15位 | Raymond Kim | Luna Kim | Korea |
16位 | Sun Bin Kwon | Bolm Ham | Korea |
16位 | James Taplin | Claire Taplin | China |
18位 | Tatsuaki Matsumoto | Mikiko Matsumoto | Japan |
18位 | Kim Thae Jung | Mi Hee Park | Korea |
20位 | Jinwoo Myung | Yu Seon Jung | Korea |
21位 | Yuichi Ando | Yoshie Kawachi | Japan |
22位 | Shohei Tsuji | Mariko Tsuji | Japan |
22位 | Woo-min Jang | Kyu-Nah Lim | Korea |
22位 | Hiroyuki Nitta | Sakura Nitta | Japan |
Final Cha Cha
Final Samba
Final Rumba
Final Paso Doble
Final Jive
Honour Dance Riccardo Cocchi Yulia Zagoruychenko
Professional Ballroom
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Arunas Bizokas | Katusha Demidova | USA |
2位 | Victor Fung | Anastasiya Muravyeva | USA |
3位 | Andrea Ghigiarelli | Sara Andracchio-Ghigiarelli | England |
4位 | Domen Krapez | Monica Nigro | Slovenia |
5位 | Valerio Colantoni | Yulia Spesivtseva | Russia |
6位 | CHAO YANG | YILING TAN | China |
7位 | Eldar Dzhafarov | Anna Sazhina | Azerbaijan |
8位 | Alexandr Zhiratkov | Irina Novoshilova-popovic | Russia |
9位 | Alessio Potenziani | Veronika Vlasova | Russia |
10位 | Steffen Zoglauer | Sandra Koperski | Germany |
11位 | Igor Kobiuk | Liliia Gladiuk | Ukraine |
11位 | Anton Lebedev | Anna Borshch | Canada |
13位 | David Klar | Lauren Andlovec | Australia |
14位 | Andrey Klinchik | Yuliya Klinchik | Taiwan |
14位 | Kenji Moriwaki | Miku Matoba | Japan |
16位 | Victor Buenavida Salgado | Petra Cernakova | Spain |
16位 | NIKITA NOVIKOV | DOVILE SUTAITE | Hong Kong |
18位 | Ronen Zinshtein | Mariam Izmaylova | USA |
18位 | CHI ZHANG | YANNA ZHANG | China |
20位 | Sang woong Nam | Se Hee Lee | Korea |
20位 | Martin Parnov Reichhardt | Maija Salminen | Denmark |
22位 | ZHENG QING HUANG | LIU JIAO | China |
23位 | Jim Chen | Anita Chen | Taiwan |
23位 | Wu Ke | Han Xu | Korea |
23位 | Jin Kim | Kang Se Na | China |
Final Waltz
Final Tango
Final Slow Foxtrot
Final Viennese Waltz
Honour Dance
Asian Closed Professional Latin
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Danny Liang Zhao | Svetlana Borisova | China |
2位 | Yi Long Xu | Lin Yue Shi | China |
3位 | Jia Jun Ma | Yi Yao | China |
4位 | Lewis Lin | Andrea Lin | Taiwan |
5位 | Jaeho Jung | So-yeon Yoon | Korea |
6位 | Lee Haewook | Kim Sunju | Korea |
7位 | Tatsuaki Matsumoto | Mikiko Matsumoto | Japan |
8位 | Jinwoo Myung | Yuseon Jung | Korea |
9位 | Jin Kanaya | Tomoyo Kawasaki | England |
10位 | Shohei Tsuji | Mariko Tsuji (aka Maeda) | Japan |
11位 | Hiroyuki Nitta | Sakura Nitta | Japan |
12位 | Rex Chun-jen Hsu | Selena Wan-ling Hou | Taiwan |
13位 | Sun Bin Kwon | Bo Lm Ham | Korea |
14位 | Yuuichi Andou | Sandy Kawachi | Japan |
15位 | Ken Sugisawa | Minori Izumimoto | Japan |
16位 | Woo-min Jang | Kyu-Nah Lim | Korea |
17位 | Julian Jung | Selina Jo | Korea |
18位 | Raymond Kim | Luna Kim | Korea |
19位 | Evan Kim | Melissa Kim | Korea |
20位 | Lee Sang-min | Lee Dan Bi | Korea |
21位 | Seung Won Song | Sul Ki Kim | Korea |
22位 | Hu Sun Lee | Ji Eun Lee | Korea |
23位 | Yevheniy Safronov | Eun Ji | Korea |
24位 | Tsuyoshi Suzuki | Yuka Suzuki | Japan |
Asian Closed Professional Ballroom
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Danny Lee | Angela Cheng | China |
2位 | Sang-woong Nam | Se Hee Lee | Korea |
3位 | Zhang Chi | Yanna Zhang | China |
4位 | Kenji Moriwaki | Miku Matoba | Japan |
5位 | Jim Chen | Anita Chen | Taiwan |
6位 | Zheng Qing Huang | Liu Jiao | China |
7位 | Lee Gwongyu | Park Seonhee | Korea |
8位 | Jin Kim | Kang Se Na | Korea |
9位 | Sang Hyo Jo | Sae Rom Bae | Korea |
10位 | Koichi Nishio | Ai Shimoda | Japan |
11位 | Wu Ke | Han Xu | China |
12位 | Jung Hyun Kim | Hae Kim | Singapore |
13位 | Bul Hui Yoo | Ji Hlee Shim | Korea |
14位 | Hyun Woo Lee | Kwak Jayoon | Korea |
15位 | Tzung Yang | Yang Ying | Taiwan |
16位 | Kun Yu Hsieh | Yu Hsieh | Taiwan |
17位 | Romeo Alfarius Queri | Triska Tan | Singapore |
18位 | Chan Sang Park | Kyoung-Hee Kim | Korea |
19位 | Joey Yeh | Doris Sun | Taiwan |
20位 | Keumkang Lee | Si-jung Song | Korea |
21位 | Koji Kurachi | Tomomi Kuriyama | Japan |
21位 | Hyung Seok Lee | Jin Ah Kim | Korea |
23位 | Sang Byung Lee | Su Jy Lee | Korea |
23位 | Chia-Ching Wang | Jenny Lin | Japan |
25位 | Takanobu Terashima | Yuuki Terashima | Japan |
Amateur Latin
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Damir Haluzan | Anna Mashchyts | Slovenija |
2位 | Aleksei Karaulov | Vlada Semenova | USA |
3位 | Denys Samson | Yuliya Nikitenko | England |
4位 | Sergey Gusev | Anastassia Usoltseva | Russia |
5位 | Wang Yu Guang | Xiu Ting Hong | China |
6位 | Yang Hang | Yan Yan Yanise Choy | Hong Kong |
7位 | William Pfäffli | ngela Wenger | Swiss |
8位 | Li Rongzhi | Feng Xie Zhuo-Yi | China |
9位 | Liang Liu | Xiyue Wang | China |
10位 | Yuki Suzuki | Ayaka Harada | Japan |
11位 | Hin Ting Lam | Chan Chui Mei | Hong Kong |
12位 | Jumil Bacalso | Natalie Tjokro | Singapore |
13位 | Hyeong Seok Kim | Yee Ji Kim | Korea |
14位 | Hyung Jun Choi | Hong Sol-ji | Korea |
15位 | Jaehyeon Choi | Minjung Jun | Korea |
16位 | Yoon Joohan | Ye Sale Ki Bae | Korea |
16位 | Woo Hyeon Kang | Young Ah Kim | Korea |
18位 | Hyun Hyuk Shin | Min Jung Kim | Korea |
19位 | Dong Sub Jo | Hae Ni Kim | Korea |
20位 | Sung Soo Choe | Chae Young Son | Korea |
21位 | Tae-Hwan Kim | Hyo-Sun Kim | Korea |
22位 | Jin Eok Kim | Hyo-Jung Park | Taiwan |
22位 | Il-Nam Lee | Min-Young Lim | Korea |
24位 | Young Jun Jo | Tae Kyeong Kim | Korea |
Final Cha Cha
Final Samba
Final Rumba
Final jive
Amateur Ballroom
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Dusan Dragovic | Greta Laurinaityte | England |
2位 | Kyle Taylor | Polina Shklyaeva | England |
3位 | Angelo Gaetano | Clarissa Morelli | Italy |
4位 | Si Cheng Li | Zhou Man Ni | China |
5位 | Edmund Ault | A Reum Han | England |
6位 | Mikhail Eremeev | Olesya Eremeeva | Russia |
7位 | Linghao Kang | Anran Xing | China |
8位 | Liu Ya | Liu Jia Xin | China |
9位 | Sung Han Back | Yoon-Jin Bae | Korea |
10位 | Jack Poon Kin Ming | Chu Oi Lam | Hong Kong |
11位 | Jae Hwan Lee | Joo Young Sung | Taiwan |
12位 | Zhi Xiang Shi | Lu Shi | China |
13位 | Jae Ho Bae | Hye Seung Im | Korea |
14位 | Jin Ho Bea | Kim Da Som | Korea |
15位 | Young Jun Noh | Hyokung Kang | Korea |
16位 | Rudy Suryana | Trisnawati Suryana | Indonesia |
17位 | Chen Xiangyu | Jiao Yuehan | China |
20位 | Jung Lim Hyun | Weon Ok Ryu | Korea |
20位 | Nam Gyu Kim | Yu Ri Seo | Korea |
20位 | Yeon Gyu Lee | Yuri-Na Shim | Korea |
Final Waltz
Final Tango
Final Slow Foxtrot
Final Quickstep
Final Viennese Waltz