2015 UK Open Championships (UK選手権)結果
開催日: 2015年1月22日
Status: WDC World Super Series Event
Location: Bournemouth – England
Professional Ballroom
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Arunas Bizokas | Katusha Demidova | USA |
2位 | Victor Fung | Anastasiya Muravyeva | USA |
3位 | Andrea Ghigiarelli | Sara Andracchio-Ghigiarelli | England |
4位 | Domen Krapez | Natascha Karabey | Germany |
5位 | Valerio Colantoni | Monica Nigro | Italy |
6位 | CHAO YANG | YILING TAN | China |
7位 | Alexandr Zhiratkov | Irina Novoshilova | Russia |
8位 | Marat Gimae | Alina Basyuk | USA |
9位 | Eldar Dzhafarov | Anna Sazhina | Azerbaijan |
10位 | Angelo Madonia | Maria Mitrokhina | England |
11位 | Warren Boyce | Kristi Boyce | England |
12位 | Alessio Potenziani | Veronika Vlasova | |
13位 | Italy | ||
13位 | Marek Kosaty | Paulina Glazik | Poland |
15位 | Gaetano Iavarone | Emanuela Napolitano | Italy |
16位 | Craig Shaw | Evgeniya Shaw | England |
16位 | Alexander Voskalchuk | Veronika Egorova | USA |
18位 | Federico Di | Anri Kokkonen | England |
18位 | Stanislav Zelianin | Irina Cherepanova | Russia |
20位 | Mikhail Avdeev | Olga Blinova | USA |
20位 | Artem Plakhotnyi | Inna Berlizyeva | USA |
22位 | Anton Lebedev | Anna Borshch | Canada |
23位 | Gustaf Lundin | Valentina Oseledko | Sweden |
24位 | WEIPING LI | CEN ZHENG | China |
Final Waltz
Final Tango
Final Slow Foxtrot
Final Quickstep
Final Viennese Waltz
Professional Latin
順位 | リーダー名 | パートナー名 | 国 |
---|---|---|---|
1位 | Michael Malitowski | Joanna Leunis | England |
2位 | Riccardo Cocchi | Yulia Zagoruychenko | USA |
3位 | Maurizio Vescovo | Andra Vaidilaite | Canada |
4位 | Stefano Di Filippo | Daria Chesnokov | USA |
5位 | Andrej Skufca | Melinda Torokgyorgy | Slovenia |
6位 | Jurij Batagelj | Jagoda Batagelj | Slovenia |
7位 | Emanuele Soldi | Elisa Nasato | Italy |
8位 | Neil Jones | Ekaterina Jones | England |
9位 | Justinas Duknauskas | Anna Melnikova-Duknauske | Lithuania |
10位 | England | ||
11位 | Manuel Favilla | Natalia Maidiuk | Ukraine |
11位 | Marek Fiksa | Kinga Jurecka-Fiksa | Poland |
11位 | Dmytro Vlokh | Ekaterina Krysanova | Ukraine |
14位 | Rachid Malki | Anna Suprun | Norway |
15位 | Valentin Voronov | Alina Imrekova | Russia |
16位 | Massimo Arcolin | Laura Zmajkovicova | Italy |
16位 | Gunnar Gunnarsson | Marika Doshoris | England |
16位 | Andrei Kazlouski | Asta Sigvaldadottir | USA |
19位 | Pavel Zvychaynyy | Angelique Meyer | Germany |
20位 | Ruslan Aydaev | Valeriya Kozharinova | USA |
21位 | Peter Majzelj | Maja Gersak | Slovenia |
21位 | Stefano Moriondo | Daria Glukhova | Italy |
21位 | Xu Yilong | Shi Linyue | China |
24位 | Anton Sboev | Patrizia Ranis | England |
Final Cha Cha Cha
Final Samba
Final Rumba
Final Paso Doble
Final Jive
Exhibition
Arunas Bizokas & Katusha
Victor Fung & Anastasia Muravyeva
Chao Yang & Yiling Tan
Riccardo Cocchi & Yulia Zagoruychenko
Maurizio Vescovo & Andra Vaidilaite & Neil Jones
Stefano di Filippo & Dasha